Similar to figure
Evaluation relay NIV 101/A
Article number : 6085388
| Technical data | |
|---|---|
| Phases | 1 |
| Rated voltage U | 230 V |
| Voltage tolerance | ±5 % |
| Mains frequency f | 50 Hz |
| Protection class | IP20 |
| Materials | |
|---|---|
| Material | PUR |
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Evaluation relay NIV 101/A |
| Article number | 6085388 |
| EAN number | 4048482881218 |
| Colour | White |
| Minimum order quantity | 1 |
| Date of sales availability | 2020-01-01 |
| Packaging | |
|---|---|
| Packaging type | Cardboard box |
| Packaging property | Transport packaging |
| Pieces per pallet | 1 |
| Number per layer | 1 |
| Dimension, weight | |
|---|---|
| Length with packaging | 120 mm |
| Length L | 110 mm |
| Height with packaging | 80 mm |
| Height H | 23 mm |
| Width with packaging | 24 mm |
| Width W | 75 mm |
| Gross weight, approx. m | 0,5 kg |
| Net weight, approx. m | 0,5 kg |
Evaluation relay for the connection of one pencil electrode for sealing chamber control. Additional connection for winding temperature monitoring. Suitable for installation in switch cabinets with 35 mm DIN rail!
| Technical data | |
|---|---|
| Phases | 1 |
| Rated voltage U | 230 V |
| Mains frequency f |
|
| Protection class | IP20 |
| Outputs: potential-free | 1x changeover contact (250 VAC/5 A) |
| Min. ambient temperature | -20 °C |
| Max. ambient temperature | 60 °C |
| Net weight, approx. | 0,5 kg |
| Make | Wilo |
| Item no. | 6085388 |
