Similar to figure
Stainless steel counter flange (round, 2 piece), PN 25/PN 40 DN 65
Article number : 4038594
| Technical data | |
|---|---|
| For Wilo pumps | Helix EXCEL/V36.., MVI 32.. |
| Connection | |
|---|---|
| Inlet connection | DN 65 |
| Outlet connection | DN 65 |
| Pump connection | DN 65 |
| Pipe connection | DN 65 |
| Rated pressure | PN 25 |
| Dimensions | |
|---|---|
| Nominal width flange (DN) DN | - |
| Nominal flange diameter | DN 65 |
| Materials | |
|---|---|
| Material | 1.4409 |
| Product data | |
|---|---|
| Brand | Wilo |
| Product description | Stainless steel counter flange (round, 2 piece), PN 25/PN 40 DN 65 |
| Article number | 4038594 |
| EAN number | 4048482109756 |
| Colour | Silver |
| Minimum order quantity | 1 |
| Date of sales availability | 2010-01-01 |
| Packaging | |
|---|---|
| Packaging type | Cardboard box |
| Packaging property | Transport packaging |
| Pieces per pallet | 1 |
| Number per layer | 1 |
| Dimension, weight | |
|---|---|
| Length with packaging | 260 mm |
| Length L | 260 mm |
| Height with packaging | 180 mm |
| Height H | 180 mm |
| Width with packaging | 220 mm |
| Width W | 220 mm |
| Gross weight, approx. m | 9,1 kg |
| Net weight, approx. m | 7,6 kg |
Stainless steel threaded flange (female thread), round, for connecting pumps to the system pipework.
Scope of delivery
- 2 counter flanges,
- screws and nuts
| Technical data | |
|---|---|
| Inlet connection | DN 65 |
| Outlet connection | DN 65 |
| Rated pressure | PN 25 |
| Material | 1.4409 |
| Net weight, approx. | 7,6 kg |
| Make | Wilo |
| Item no. | 4038594 |
