SIBOOST-B-2-HELIX V1004-VRS-S
Article number : 9143944
 | Hydraulic data | |
|---|---|
| Maximum inlet pressure p inl | 12 bar | 
| Maximum operating pressure PN | 16 bar | 
| Number of pumps | 2 | 
| Min. fluid temperature Tmin | 3 °C | 
| Max. fluid temperature Tmax | 70 °C | 
| Min. ambient temperature Tmin | 5 °C | 
| Max. ambient temperature Tmax | 40 °C | 
| Motor data | |
|---|---|
| Mains connection | 3~380 V, 50 Hz | 
| Rated power P2 | 1,5 kW | 
| Rated current IN | 3,2 A | 
| Power factor cos φ100 | 0,84 | 
| Rated speed n | 2870 1/min | 
| Activation type | Direct On Line (DOL) | 
| Protection class motor | IP55 | 
| Protection class switchgear | IP44 | 
| Materials | |
|---|---|
| Pump housing | Stainless steel | 
| Impeller | Stainless steel | 
| Shaft | Stainless steel | 
| Pipework material | Stainless steel | 
| Installation dimensions | |
|---|---|
| Pipe connection on the suction side DNs | DN 65 | 
| Pipe connection on the discharge side DNd | DN 65 | 
| Product data | |
|---|---|
| Brand | Wilo | 
| Product description | SIBOOST-B-2-HELIX V1004-VRS-S | 
| Article number | 9143944 | 
| EAN number | - | 
| Date of sales availability | 2010-01-01 | 
| Dimension, weight | |
|---|---|
| Length with packaging | 1300 mm | 
| Length L | 1000 mm | 
| Height with packaging | 1600 mm | 
| Height H | 2000 mm | 
| Width with packaging | 1200 mm | 
| Width W | 982 mm | 
| Gross weight, approx. m | 250 kg | 
| Net weight, approx. m | 210 kg | 
威乐智能恒压全变频供水机组,配备了全新系列的Helix系列立式多级泵,具有高效节能,结构紧凑,外形美观等优点;
机组采用先进的可编程控制器,结合性能优异的变频器,组合一台以上水泵并联而成的全自动加压供水设备,能够自动的根据检测的管网压力进行调节以满足用户的恒压变量供水要求,供水管网压力恒定,整个系统保持在高效节能的最佳状态。配备显示屏,可直观读取水泵运行状态。
适用于住宅、商场、饭店、医院、公寓等公共建筑、民用建筑的供水,也可满足工业和生产用水。
| Operating data | |
|---|---|
| Number of pumps | 2 | 
| Fluid temperature T | 3 °C | 
| Ambient temperature T | 5 °C | 
| Maximum operating pressure PN | 16 bar | 
| Maximum inlet pressure p inl | 12 bar | 
| Motor data (per motor) | |
|---|---|
| Mains connection | 3~380 V, 50 Hz | 
| Rated power P2 | 1,5 kW | 
| Rated current IN | 3,2 A | 
| Rated speed n | 2870 1/min | 
| Motor efficiency class | GB3 | 
| Insulation class | F | 
| Protection class motor | IP55 | 
| Protection class switchgear | IP44 | 
| Materials | |
|---|---|
| Pump housing | Stainless steel | 
| Impeller | Stainless steel | 
| Shaft | Stainless steel | 
| Pipework material | Stainless steel | 
| Installation dimensions | |
|---|---|
| Pipe connection on the suction side DNs | DN 65 | 
| Pipe connection on the discharge side DNd | DN 65 | 
| Ordering information | |
|---|---|
| Brand | Wilo | 
| Product description | SIBOOST-B-2-HELIX V1004-VRS-S | 
| Net weight, approx. m | 210 kg | 
| Article number | 9143944 |